
Product Highlights
- Low Cost
- Covers CDMA, GSM, DCS, 3G/UMTS, LTE
- Multi-Band Design
- In-Building Coverage
Product Specifications
| Frequency Range (MHz) | 600 to 6000 MHz (See product data sheet for more info) |
| Gain (dBi) | For multiple frequencies, see product data sheet for more info. |
| VSWR | For multiple frequencies, see product data sheet for more info. |
| Polarization | Horizontal |
| Horizontal Beam Width | 360◦ |
| Vertical Beam Width | For multiple widths, see product data sheet for more info. |
| PIM, 2x20W (dBc) | ≤-153 |
| Impedance (Ω) | 50 |
| Maximum Input Power (W) | 50 |
| Lighting Protection | DC Ground |
Contact Us
Error: Contact form not found.
