
CCS03-036-852 Omnidirectional SISO Antenna
- 14 dBi Gain
- Rugged Anodized Aluminum Lightweight Design
- Hermetically Sealed Driven Element
- Stainless Steel Mounting Hardware
Product Specifications
| Weight | 1.43 lbs. / (640 g) |
| Gain (dBi) | 14 |
| Frequency Range Supported (MHz) | 806-960 |
| Indoor/Outdoor Rated | Outdoor |
| VSWR | <1.5 : 1 |
| Horizontal Beamwidth | 35° ± 5° |
| Vertical Beamwidth | 30° ± 5° |
| Polarization | Vertical/Horizontal |
| Maximum Input Power | 100 Watts |
| Front to Back Ratio | >16 dB |
| Number of Elements | 13 |
| Lightning Protection | Direct Ground |
| Rated Wind Speed | 134 mph / (200 kmh) |
| Max. Dimensions of Antenna | 2.2″ x 7.3″ x 45″ |
| Mounting Hardware | Stainless Steel |
| Included Mounting Hardware Fits | 1.18 – 2.36″ (30-60 mm) OD pipe |
| Connector Style | N-Type (f) |
Contact Us
Error: Contact form not found.
