CS40-734834-00D-BR | Optical Remote :
- Alphanumeric user interface
- Each band is independently controlled
- Integrated digital power/AGC meter allows for precise set up without test equipment
- Local alarm contact closure points and interface for remote shutdown
- Oscillation detection and suppression control feature to prevent network interference
Product Specifications
Bands | 800 SMR |
800 SMR | 800 SMR |
input | Duplexed Inputs |
output | Duplexed Outputs |
input1 | D1 |
output1 | D1 |
Frequency(s) | 800 SMR |
Port Configuration | 1:1 |
Overall Dimensions (Includes Lift Ears and Mounting Brackets) H x W x D | 12.38 x 12.6 x 6.21 in. |
Weight | 15.5 lbs |
GAIN(dBi) | 80 |
Frequency Range Supported(MHz) | 806-824/ 851-869 |
Indoor/Outdoor Rated | Indoor |
DIMENSIONS | 12.4 x 12.6 x 6.2 in |
Temperature Rating | -10¡ C to +50¡ C |
AC/DC | AC |
Connector Style | N-Type (f) |
Single/Dual Band | Single |
Power Output (W) | 1 |
Propagation Delay (µs) | <0.25 |
Noise Figure (dB) | <5.5 |
Power Draw | 1.3 Amp @ 120VAC |
FirstNet Ready | No |
Power Input | 110 VAC |
Contact Us
Error: Contact form not found.