Signal Strength Reduction Tool
Product features include :
- N-Connectors
- High quality, low-loss connector
- Weather resistant
- Commercial grade
Product Specifications
Part Number | SC-ATNR-5 | SC-ATNR-10 | SC-ATNR-20 |
Frequency Range | DC-3GHz | DC-3GHz | DC-3GHz |
Attenuation | 5 dB | 10 dB | 20 dB |
Attenuation Accuracy | ± 0.6 dB | ± 0.8 dB | ± 0.8 dB |
VSWR | ≤1.2 | ≤1.2 | ≤1.2 |
Power Consumption | 5W | 5W | 5W |
Impedance | 50 Ohm | 50 Ohm | 50 Ohm |
Dimensions | 20 x 58 mm | 20 x 58 mm | 20 x 58 mm |
Weight | 2.26 oz | 2.26 oz | 2.26 oz |
Operating Temperature | -67°F to 257°F | -67°F to 257°F | -67°F to 257°F |
Connectors | N-Female N-Male |
N-Female N-Male |
N-Female N-Male |
Contact Us
Error: Contact form not found.