CM-FF2-ONX
Low PIM(-153dBc), Multiband Combiner, N-Female
(VHF/UHF and 700/800 Public Safety Band)
Features:
- Band1: 138-520MHz / Band2: 698-960MHz
- High isolation between ports to minimize interference
- Built-in lightning protection suitable for indoor/outdoor environment
Electrical Specifications:
Frequency (MHz) | 138-520 | 698-960 |
Insertion Loss (dB) | ≤ 0.3 | ≤ 0.5 |
Pass Band Ripple (dBO) | ≤ 0.5 | |
Isolation Between Ports (dB) | ≥ 45 | |
Return Loss (dB) | ≥18, typical 20 | |
PIM (dBc) | ≤ -153 @ 2x43dBm | |
Input Power Per Port, max (W) | 300 | |
Impedance (ohm) | 50 |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -35°C to +85°C |
Environment | IP66 |
Relative Humidity | Up to 100% |
Lightning Protection | Comply with IEC 61000-4-5; 8kA, 2/20μs |
RoHS | Compliant |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 9.7 x 4.4 x 1/1.9 / 247.2 x 111.2 x 48.5 |
Weight w/o Mounting Kit (lb/kg) | 6.4 / 2.9 |
Connector Type | N-Female |
CM-AC2-OA4C / CM-AC2D-OA4C
CM-AC2-OD4C / CM-AC2D-OD4C
Low PIM(-153dBc), 7/16 DIN-Female, 4.3-10 Female
Features:
- Band 1: 617-805MHz, Band 2: 817-894MHz
- Co-siting purpose for feeder sharing
- High isolation – minimizes interference
- High power handling and low loss – maximizes system performance
- Built-in lightning protection
- Available as a single unit or double units
- Built with all DC bypass, to be used with Tower Mounted Amplifiers and AISG devices
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 9.0 x 8.2 x 2.5 / 228 x 207 x 63 |
Weight w/o Mounting Kit (lb/kg) | 6.5 / 3.1 |
Shipping Dimension (in/mm) | 15.5 x 10.2 x 6.2 / 395 x 262 x 157 |
Shipping Weight (lb/kg) | 7.3 / 3.3 |
Connector Type | CM-AC2-OAxC/Single 4.3-10 F CM-AC2D-OAxC /Double 4.3-10 F CM-AC2-ODxC/Single 7/16 DIN-F CM-AC2D-ODxC/Double 7/16 DIN-F |
Electrical Specifications:
Frequency (MHz) | 617-805 | 817-894 |
Insertion Loss (dB) | ≤ 0.6 | ≤ 0.5 |
Isolation Between Ports (dB) | ≥ 60 | |
Return Loss (dB) | ≥18, typical 20 | |
Coupling Value at Com Port (dB) | 43±2 | |
PIM (dBc) | ≤ -153 @ 2x43dBm | |
Input Power Per Port, max (W) | 250 | |
Impedance (ohm) | 50 |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +65°C |
Environment | IP66 |
Relative Humidity | Up to 95% |
Lightning Protection | Comply with IEC 61000-4-5; 8kA, 2/20μs |
RoHS | Compliant |
CM-AC2-ODxB / CM-AC2D-ODxB
CM-AC2-OAxB / CM-AC2D-OAxB
Low PIM(-153dBc), DIN-Female, 4.3-10 Female
Features:
- Band 1: 698-798MHz, Band 2: 817-894MHz
- High isolation – minimizes interference
- High power handling and low loss – maximizes system performance
- Built-in lightning protection
- Available as a single unit or double units
- Built with optional DC bypass, to be used with Tower Mounted Amplifiers and AISG devices
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 8.27 x 7.44 x 2.05 / 210 x 189 x 52 |
Weight w/o Mounting Kit (lb/kg) | 7.3 / 3.3 (Single), 14.6 / 6.6 (Double) |
Shipping Dimension (in/mm) | 15 x 10 x 6 / 381 x 254 x 152.4 (Single), 15 x 10 x 12 / 381 x 254 x 304.8 (Double) |
Shipping Weight (lb/kg) | 8.0 / 3.6 (Single), 16.0 / 7.2 (Double) |
Connector Type | CM-AC2-ODxB /DIN-Female, single CM-AC2D-ODxB /DIN-Female, double CM-AC2-OAxB / 4.3-10 Female, single CM-AC2D-OAxB / 4.3-10 Female, double |
Electrical Specifications:
Frequency (MHz) | 698-798 | 817-894 |
Insertion Loss (dB) | ≤ 0.4 | |
Isolation Between Ports (dB) | ≥ 60 | |
Return Loss (dB) | ≥18, typical 20 | |
Coupling Value at Com Port (dB) | 43±2 | |
PIM (dBc) | ≤ -153 @ 2x43dBm | |
Input Power Per Port, max (W) | 250 | |
Impedance (ohm) | 50 |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +65°C |
Environment | IP66 |
Relative Humidity | Up to 95% |
Lightning Protection | Comply with IEC 61000-4-5; 8kA, 2/20μs |
RoHS | Compliant |
CM-PK2-OD4A
Low PIM(-153dBc), DIN-Female
Features:
- Band 1: 1850-1915 / 1930-1995MHz, Band 2: 1710-1755 / 2110-2155MHz
- Co-siting purpose for feeder sharing
- High isolation – minimizes interference
- High power handling and low loss – maximizes system performance
- Built-in lightning protection
- Available as a single unit or double units
- Built with optional DC bypass, to be used with Tower Mounted Amplifiers and AISG devices
Electrical Specifications:
Frequency (MHz) | 1850-1915 / 1930-1995 | 1710-1755 / 2110-2155 |
Insertion Loss (dB) | ≤ 0.3 | |
Isolation Between Ports (dB) | ≥ 50 | |
Return Loss (dB) | ≥18, typical 20 | |
Coupling Value at Com Port (dB) | 35.5±2 | |
PIM (dBc) | ≤ -153 @ 2x43dBm | |
Input Power Per Port, max (W) | 250 | |
Impedance (ohm) | 50 |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +65°C |
Environment | IP66 |
Relative Humidity | Up to 95% |
Lightning Protection | Comply with IEC 61000-4-5; 8kA, 2/20μs |
RoHS | Compliant |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 6.6 x 5.6 x 1.9 / 167 x 143 x 43 |
Weight w/o Mounting Kit (lb/kg) | 5.1 / 2.3 |
Connector Type | DIN-Female |
Contact Us
Error: Contact form not found.